BOOKS • PUBLISHING DATES • CIRCULATION
| Town | Published | Population | Distribution |
| Ashland | Fall | 16,740 | 7,500 |
| Foxboro | Winter | 17,218 | 8,200 |
| Franklin | Spring | 32,823 | 11,000 |
| Holliston | Spring | 14,894 | 7,000 |
| Medfield | Spring | 12,808 | 7,000 |
| Medway | Spring | 13,755 | 7,000 |
| Norfolk | Winter | 9,512 | 4,200 |
| Walpole | Summer | 24,746 | 10,500 |
| Wrentham | Fall | 11,114 | 5,200 |
Advertising Options
| Line Ads | Display Ads |
| 1 Bold Alphabetical Listing | 1 – 1/6 page ad |
| 1 Business Classified Listing | 1 – 1/3 page ad |
| Each Additional Classified Listing | 1 – 1/2 page ad |
| 1 – full page ad |
Each display ad includes one bold alphabetical listing and three classified listings
What comes with your ad?
- Our book has proven to increase and generate sales for businesses
- Ask for our list of satisfied clients
- We give each advertiser 3 classified listings in the business directory along with your display ad
- Every ad receives a free bold face listing in the front of the book
- No extra charge for your ad copy layout and design
- You see a proof of your ad before it goes to press
- Our circulation reaches newcomers throughout the year
- Free delivery to every home and business in the town
- Internet listing

